loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 1.04 5.16 -1.35
Equity-M & M May 31, 2025 1.02 5.08 -0.86
Equity-Sun Pharma.Inds. May 31, 2025 0.89 4.44 -10.70
Equity-Maruti Suzuki May 31, 2025 0.87 4.32 -2.00
Equity-Tata Motors May 31, 2025 0.81 4.02 8.94
Equity-Bharat Electron May 31, 2025 0.80 3.98 19.44
Equity-Tata Steel May 31, 2025 0.72 3.56 12.13
Equity-Hind.Aeronautics May 31, 2025 0.55 2.73 8.09
Equity-Bajaj Auto May 31, 2025 0.51 2.55 4.57
Equity-JSW Steel May 31, 2025 0.51 2.52 -5.89
Equity-Hindalco Inds. May 31, 2025 0.49 2.45 -1.06
Equity-Suzlon Energy May 31, 2025 0.49 2.45 23.61
Equity-Divi`s Lab. May 31, 2025 0.45 2.24 5.97
Equity-Cipla May 31, 2025 0.44 2.21 -7.76
Equity-Dr Reddy`s Labs May 31, 2025 0.41 2.04 3.07
Equity-Vedanta May 31, 2025 0.40 1.98 1.35
Equity-Eicher Motors May 31, 2025 0.39 1.96 -6.48
Equity-TVS Motor Co. May 31, 2025 0.35 1.75 1.47
Equity-B P C L May 31, 2025 0.33 1.65 0.15
Equity-Dixon Technolog. May 31, 2025 0.30 1.51 -12.82
Equity-Hero Motocorp May 31, 2025 0.30 1.50 9.90
Equity-I O C L May 31, 2025 0.29 1.42 0.46
Equity-Cummins India May 31, 2025 0.26 1.28 10.07
Equity-Pidilite Inds. May 31, 2025 0.26 1.28 -0.12
Equity-CG Power & Ind May 31, 2025 0.26 1.27 6.90
Equity-Lupin May 31, 2025 0.25 1.26 -8.89
Equity-Samvardh. Mothe. May 31, 2025 0.24 1.21 12.06
Equity-SRF May 31, 2025 0.22 1.11 -7.15
Equity-Solar Industries May 31, 2025 0.21 1.05 19.55
Equity-Havells India May 31, 2025 0.21 1.03 -6.92
Equity-Ashok Leyland May 31, 2025 0.20 0.98 2.19
Equity-B H E L May 31, 2025 0.19 0.97 11.74
Equity-Jindal Steel May 31, 2025 0.19 0.96 3.36
Equity-APL Apollo Tubes May 31, 2025 0.19 0.95 9.15
Equity-A B B May 31, 2025 0.18 0.91 5.69
Equity-Bharat Forge May 31, 2025 0.18 0.89 9.62
Equity-Torrent Pharma. May 31, 2025 0.18 0.89 -6.74
Equity-Tube Investments May 31, 2025 0.18 0.88 3.15
Equity-Polycab India May 31, 2025 0.18 0.87 5.98
Equity-Aurobindo Pharma May 31, 2025 0.17 0.86 -8.92
Equity-UPL May 31, 2025 0.17 0.85 -8.57
Equity-Siemens May 31, 2025 0.17 0.84 9.81
Equity-P I Industries May 31, 2025 0.17 0.83 2.40
Equity-Supreme Inds. May 31, 2025 0.16 0.78 14.38
Equity-Page Industries May 31, 2025 0.16 0.78 -1.25
Equity-Voltas May 31, 2025 0.15 0.77 -0.39
Equity-MRF May 31, 2025 0.15 0.76 3.24
Equity-Bosch May 31, 2025 0.15 0.73 4.46
Equity-Alkem Lab May 31, 2025 0.15 0.73 -2.74
Equity-Coromandel Inter May 31, 2025 0.15 0.72 0.90
Equity-Sona BLW Precis. May 31, 2025 0.13 0.65 10.26
Equity-Siemens Ener.Ind May 31, 2025 0.13 0.65 0.00
Equity-KEI Industries May 31, 2025 0.13 0.64 14.95
Equity-Mazagon Dock May 31, 2025 0.12 0.62 10.99
Equity-Zydus Lifesci. May 31, 2025 0.12 0.62 2.13
Equity-Crompton Gr. Con May 31, 2025 0.12 0.61 2.09
Equity-Hyundai Motor I May 31, 2025 0.12 0.60 5.52
Equity-Balkrishna Inds May 31, 2025 0.11 0.53 -9.92
Equity-Astral May 31, 2025 0.11 0.53 8.71
Equity-Blue Star May 31, 2025 0.11 0.53 -12.46
Equity-Cochin Shipyard May 31, 2025 0.10 0.48 19.45
Equity-Exide Inds. May 31, 2025 0.09 0.47 7.26
Equity-Kaynes Tech May 31, 2025 0.09 0.47 1.50
Equity-Hindustan Zinc May 31, 2025 0.09 0.45 1.80
Equity-Linde India May 31, 2025 0.08 0.42 15.37
Equity-AIA Engineering May 31, 2025 0.08 0.39 7.18
Equity-Gujarat Fluoroch May 31, 2025 0.08 0.39 -11.19
Equity-Deepak Nitrite May 31, 2025 0.07 0.37 1.91
Equity-Tata Chemicals May 31, 2025 0.07 0.37 3.32
Equity-Escorts Kubota May 31, 2025 0.06 0.32 -0.62
Equity-A B Real Estate May 31, 2025 0.06 0.30 10.87
Equity-K P R Mill Ltd May 31, 2025 0.06 0.30 10.34
Equity-Himadri Special May 31, 2025 0.06 0.30 5.32
Equity-Castrol India May 31, 2025 0.06 0.28 6.64
Equity-Honeywell Auto May 31, 2025 0.05 0.25 11.58
Equity-Hindustan Copper May 31, 2025 0.04 0.22 13.21
Equity-Tejas Networks May 31, 2025 0.03 0.15 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.03 0.13 -53.89